Descripción
Equilibrio perfecto entre potencia y agilidad.
La KOVE 450 Rally es una motocicleta versátil diseñada para acompañarte tanto en tus desplazamientos diarios como en emocionantes aventuras fuera de la carretera.
450 RALLY REGULAR EDITION SPECIFICATION | |
PRODUCT NAME | 450 RALLY REGULAR EDITION |
REGION | International |
EMISSION STANDARD | Chinese National Ⅳ |
MODEL | ZF400LS |
ENGINE | |
ENGINE MODEL | Z194YMQ |
ENGINE STYLE | Single cylinder, DOHC, liquid-cooled, oil-cooled |
DISPLACEMENT | 449cc |
BORE×STROKE | 94.5mm×64mm |
MAX POWER | 38kW/9500rpm(r/min) |
MAX TORQUE | 40N·m/7000rpm(r/min) |
COMPRESS RATIO | 12.5:1 |
CLUTCH STYLE | Wet multi-disc, 6 gears |
CLUTCH OPERATING MODE | Mechanical cable |
THROTTLE STYLE | Mechanical throttle |
POWER MODE | Standard |
FUEL SUPPLY | Close-loop EFI |
CHASSIS/SUSPENSION/BRAKE | |
CHASSIS | high-strength steel, dual-wing beam |
HANDLE BAR | Intergrated aluminum alloy |
REAR FORK | Aluminum double swing arm |
FOOTREST SUPPORT | Aluminum alloy |
WHEEL | Aluminum alloy spoke wheel |
FRONT TIRE | 90/90-21 |
REAR TIRE | 140/80-18 |
FRONT SUSPENSION | Upside down full adjustable damping, YUAN |
REAR SUSPENSION | Central monoshock, external airbag YUAN |
F/R SUSPENSION STROKE (mm) | 305/300 |
FRONT BRAKE | Single disc, 2-piston calliper/ABS |
REAR BRAKE | Single disc, 1-piston calliper/ABS |
ABS&CBS | Dual ABS |
BASIC PARAMETER | |
L╳W╳H mm | 2190mm×805mm×1390mm |
STEERING ANGLE ° | 38.5° |
RAKE ANGLE ° | 28° |
REACH DISTANCE mm | 123 |
WHEEL BASE mm | 1490 |
SEAT HEIGHT mm | 960 |
GROUND CLEARANCE mm | 310 |
FUEL TANK VOLUME L | 32L(Principal and auxiliary) |
CURB WEIGHT kg | 155 |
ELECTRIC SYSTEM | |
KEY | Normal key |
BATTERY | 12V4AH Lithium |
HEAD LIGHT | LED |
DRL | LED |
TAIL LIGHT | LED |
WINKER | LED |
METER | TFT |
NAVIGATION | Mobile screen projection |
FEATURE | |
QUICK SHIFT | – |
TRACTION CONTROL | – |
MAX SPEED | 170km/h |
0-100 KM/H START ACCELERATION | – |
FUEL CONSUMPTION | – |