Descripción
510F SPECIFICATION | |
PRODUCT NAME | 510F |
REGION | International |
EMISSION STANDARD | Euro-V |
MODEL | KY510F |
ENGINE | |
ENGINE MODEL | Z272MR |
ENGINE STYLE | Dual cylinders, vertical, DOHC, liquid-cooled |
DISPLACEMENT | 498cc |
BORE×STROKE | 72×61.2mm |
MAX POWER | 35KW/8500rpm |
MAX TORQUE | 45N·m/7000rpm |
COMPRESS RATIO | 10.6:1 |
CLUTCH STYLE | Wet multi-disc, sliding clutch |
CLUTCH OPERATING MODE | Mechanical cable |
THROTTLE STYLE | Mechanical throttle |
POWER MODE | Standard |
FUEL SUPPLY | BOSCH EFI |
CHASSIS/SUSPENSION/BRAKE | |
CHASSIS | Diamond shape, dual-wing beam |
HANDLE BAR | Intergrated aluminum alloy |
REAR FORK | Aluminum alloy single swing arm |
WHEEL | Aluminum alloy |
FRONT TIRE | 110/80R18 |
REAR TIRE | 160/60R17 |
FRONT SUSPENSION | φ41mm preload inverted adjustable KYB |
REAR SUSPENSION | Monoshock preload adjustable KYB |
F/R SUSPENSION STROKE (mm) | |
FRONT BRAKE | Dual floating discs , 2-piston calliper/ABS |
REAR BRAKE | Single disc, 1-piston calliper/ABS |
ABS&CBS | Dual ABS |
BASIC PARAMETER | |
L╳W╳H mm | 2110×895×1145 |
STEERING ANGLE ° | 35° |
RAKE ANGLE ° | 25.5° |
REACH DISTANCE mm | 106 |
WHEEL BASE mm | 1440 |
SEAT HEIGHT mm | 805 |
GROUND CLEARANCE mm | 210 |
FUEL TANK VOLUME L | 18L |
CURB WEIGHT kg | 194 |
ELECTRIC SYSTEM | |
KEY | Normal key |
BATTERY | 12V8.6AH Lithium |
HEAD LIGHT | LED |
DRL | LED |
TAIL LIGHT | LED |
WINKER | LED |
METER | LCD |
NAVIGATION | – |
FEATURE | |
QUICK SHIFT | – |
TRACTION CONTROL | – |
MAX SPEED | 170km/h |
0-100 KM/H START ACCELERATION | – |
FUEL CONSUMPTION | – |