Descripción
510X SPECIFICATION | |
PRODUCT NAME | 510X |
REGION | International |
EMISSION STANDARD | Euro-V |
MODEL | KY510X |
ENGINE | |
ENGINE MODEL | Z272MR |
ENGINE STYLE | Dual cylinders, vertical, DOHC, liquid-cooled |
DISPLACEMENT | 498.4cc |
BORE×STROKE | 72×61.2mm |
MAX POWER | 35KW/8500rpm |
MAX TORQUE | 45N·m/7000rpm |
COMPRESS RATIO | 10.6:1 |
CLUTCH STYLE | Wet multi-disc, sliding clutch |
CLUTCH OPERATING MODE | Mechanical cable |
THROTTLE STYLE | Mechanical throttle |
POWER MODE | Standard |
FUEL SUPPLY | BOSCH EFI |
CHASSIS/SUSPENSION/BRAKE | |
CHASSIS | Diamond shape, dual-wing beam |
HANDLE BAR | Intergrated aluminum alloy |
REAR FORK | Aluminum alloy |
WHEEL | Aluminum alloy |
FRONT TIRE | 110/80 R19 59V |
REAR TIRE | 150/70 R17 69V |
FRONT SUSPENSION | Preload full-adjustable damping KYB |
REAR SUSPENSION | Preload adjustable damping KYB |
F/R SUSPENSION STROKE (mm) | 195/85 |
FRONT BRAKE | Dual dics, 2-piston calliper/ABS |
REAR BRAKE | Single disc, 1-piston calliper/ABS |
ABS&CBS | Dual ABS |
BASIC PARAMETER | |
L╳W╳H mm | 2200×935×1400 |
STEERING ANGLE ° | 35° |
RAKE ANGLE ° | 26.5° |
REACH DISTANCE mm | 105 |
WHEEL BASE mm | 1479 |
SEAT HEIGHT mm | 820 |
GROUND CLEARANCE mm | 210 |
FUEL TANK VOLUME L | 20L |
CURB WEIGHT kg | 206 |
ELECTRIC SYSTEM | |
KEY | Normal key |
BATTERY | 12V8.6AH Lithium |
HEAD LIGHT | LED |
DRL | LED |
TAIL LIGHT | LED |
WINKER | LED |
METER | LCD |
NAVIGATION | – |
FEATURE | |
QUICK SHIFT | – |
TRACTION CONTROL | – |
MAX SPEED | 150km/h |
0-100 KM/H START ACCELERATION | – |
FUEL CONSUMPTION | – |